1 / 5
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors |
| Memory | 32 DDR4 DIMM slots, Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max |
| Harddisk | Up to 24 SAS/SATA/NVMe (HDD/SSD) max 368.84 TB |
| Storage controllers | PERC H745, HBA355I, S150, H345, H755, H755N |
| Power Supplies | 800W / 1100W / 1400W / 1800W |
| PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules |
| GPU Options | Up to two double-width 300 W, or three single-width 150 W, or six single-width 75 W accelerators |
| Drive Bays |
• 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • 8 x 2.5-inch NVMe (SSD) max 122.88 TB • 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB |










