1 / 5
| Processor | Up to two 4rd Generation Intel Xeon Scalable processors, |
| Memory | 32 DDR5 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max |
| Harddisk | Up to 38 SAS/SATA/NVMe (HDD/SSD) max 153 TB |
| Storage controllers | PERC H745, HBA355I, S150, H355, H345, H755, H755N |
| Power Supplies | 800W 1100W 1400W 1800W |
| PCIe | Up to 8 x PCIe Gen4 low profile slots (all x16 except one x8 slot with SNAP I/O modules) or 2 x PCIe (Gen4) full height slots |
| GPU Options | Up to three 75 W single-width GPU |
| Drive Bays |
• Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.8 TB |