1 / 5
High-performance enterprise-grade rack server designed for scalability and density.
| Model | 1U Rack Server |
| Processor | 4th Generation Intel® Xeon® Scalable Processors • 8 to 60 core options • 12 - 60 MB L3 Cache • Up to 3.7 GHz frequency |
| Memory Capacity | 16 GB to 256 GB per DIMM slot |
| Storage Controller | Included: Embedded SATA controller (AHCI or Intel SATA software RAID) Optional: HPE Smart Array Gen11 Storage Controller (NVMe, SAS, SATA) via PCIe or OCP3.0 |
| Drive Support | • Up to 4 LFF SAS/SATA HDDs or SSDs • Up to 8+2 SFF SAS/SATA/NVMe U.3 SSDs • Up to 2x RAID 1 NVMe M.2 Boot devices |
| Network Controller | Wide range of speeds and chipsets via PCIe stand-up adapter or OCP3.0 |
| Power Supply | 800W / 1000W / 1600W Flex Slot Platinum/Titanium Hot Plug options; 1600W DC options |
| Management | Standard: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard Optional: HPE iLO Advanced, HPE OneView Advanced |
| Warranty | 3 Years |












