1 / 5
| Model | 1U Rack Server |
| Processor | 4th Generation Intel Xeon Scalable Processors |
| Memory | 16 slots, up to 4.0 TB per socket (when populated with 256 GB DDR5) |
| Storage | Supports up to 10 2.5-inch SAS/SATA/NVMe OR up to 4 3.5-inch SAS/SATA |
| Storage Controllers | Embedded SATA controller (AHCI or Intel SATA software RAID); Optional HPE Smart Array Gen11 Storage Controller (NVMe, various port counts, PCIe/OCP3.0) |
| GPU | Supports 3 single-width GPU cards |
| Power Supply | HPE Flex Slot Hot Plug Power Supply (800W Platinum, 1000W Titanium, 1600W Platinum/DC/48VDC, 1800W-2200W Titanium) |
| Size | 2.5-inch: 42.9mm x 434.6mm x 753.1mm 3.5-inch: 42.9mm x 434.6mm x 773.1mm |
| Warranty | 3 Years |








