1 / 5
| Model | FusionServer 1288H V7 |
| Form Factor | 1U rack server |
| Processors | 1 or 2 x 4th or 5th Gen Intel® Xeon® Scalable processors with TDP up to 350 W per processor |
| Memory | 32 x DDR5 DIMMs, with up to 4800 MT/s speed |
| Local Storage | Supports hot-swappable drives in the following configurations: • 10 x 2.5″ drives (6–10 NVMe SSDs and 0–4 SAS/SATA drives) • 10 x 2.5″ SAS/SATA drives/SSDs (2–4 NVMe SSDs and 6–8 SAS/SATA drives) • 10 x 2.5″ SAS/SATA drives/SSDs • 8 x 2.5″ SAS/SATA drives/SSDs • 4 x 3.5″ SAS/SATA drives/SSDs • 32 x E1.S SSDs* • 2 x M.2 SSDs |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration. |
| Network | Provides expansion capability of multiple types of networks. Supports OCP 3.0 NICs. The two FlexIO card slots support two OCP 3.0 NICs, which can be configured as required. Hot swap and PCIe 5.0 supported. |
| PCIe Expansion | Provides 5 x PCIe slots, including 2 x FlexIO slots dedicated for OCP 3.0 NICs and 3 x PCIe slots, and 2 slots support PCIe 5.0. |
| Fan Modules | Provides 8 x hot-swappable counter-rotating fan modules in N+1 redundancy. |
| Power Supply | 2 x hot-swappable PSUs in 1+1 redundancy mode (900W/1200W/1500W/2000W options, Platinum/Titanium/HVDC/DC support). |
| Dimensions (H x W x D) | 43 mm x 447 mm x 798 mm (1.69 in. x 17.60 in. x 31.42 in.) |




Established in 2004, the company is primarily engaged in the professional sales and after-sales service of high-end computing products. Over years of development, we have established robust channel sales and a dedicated team of service personnel across multiple markets.
Main Product Portfolio:
We serve a diverse range of industries including government, finance, railway, telecommunications, petrochemicals, large-scale enterprises, and research institutes.





